Position | Name | Email |
| | |
Officers (elected) |
Chair (v) | Allen Jones |
|
Vice-Chair (v) | Shellie Lundquist |
|
Secretary (v) | James Imanian |
|
Treasurer (v) | Marian Do |
|
Immediate Past Chair (v) | Steve Kemp |
|
Junior Past Chair | James Imanian |
|
Richmond Section Officers | All of the above |
|
| | |
Member-at-Large (v) | Dale Herdegen |
|
Member-at-Large (v) | Md Fahim Chowdhury |
|
Member-at-Large (v) | Thomas Starai |
|
| | |
Officers (ex officio) - Technical Chapters |
Computer Society Chapter (v) | Johnny Johnson, Chapter Chair |
|
Education Society Joint Chapter (v) | Vennie Filippas, Joint Chapter Chair |
|
Industry Applications Society Chapter (v) | Chuck Niedermayer, Chapter Chair |
|
Magnetics and Engineering in Medicine and Biology Societies Joint Chapter (v) | Radhika Barua, Joint Chapter Chair |
|
Power and Energy Society (PES) Chapter (v) | Alan Ott, P.E., Chapter Chair |
|
| | |
Officers (ex officio) - Affinity Groups |
Consultants Network Affinity Group (Not Chartered) | (Open) | |
Life Members Affinity Group (Not Chartered) | (Open) | |
Women in Engineering (WIE) Affinity Group (v) | Radhika Barua, AG Chair |
|
Young Professionals Affinity Group (YPAG) (v) | John Moody, AG Chair |
|
| | |
Delegates and Liaison (appointed) |
Organization | Delegate/Liaison | Contact Information |
IEEE Region 3 | Allen Jones, Richmond Section Delegate |
|
Richmond Joint Engineers Council (RJEC) | Allen Jones, IEEE Richmond Section Liaison |
|
| | |
Standing Committees (appointed) |
Committee | Committee Chair | Contact Information |
Awards and Recognition (AR) | (Open) | |
Educational Activities (EA) | (Open) | |
Electronic Communications (EC) | (Open) | |
Industry Relations (IR) | (Open) | |
Membership Development (MD) | Allen Jones |
|
Nominations and Appointments (NA) | (Open) | |
Chapter and Affinity Group Formation | Chuck Niedermayer |
|
Professional Activities (PA/PACE) | (Open) | |
Programs Committee-Technical, Professional & Social (PC-TPS) | (Open) |
|
Section Student Activities Chair (SSAC) | (Open) |
|
Section Student Reprresentative (SSR) - VCU | (Open) | |
Section Student Reprresentative (SSR) - VSU | (Open) | |
| | |
Student Branch and Chapter Mentors |
Student Branch Mentor (SBM-VCU) | (Open) | |
Student Eta Kappa Nu Chapter Mentor (SCM-HKN-VCU) | (Open) | |
Student Branch Mentor (SBM-VSU) | (Open) | |
| | |
Student Branches & Chapters |
VCU Student Branch Faculty Counselor | Patrick Martin, Ph.D. |
|
VCU Student Branch Chair
| Anna Phillips | |
VCU Eta Kappa Nu (HKN) Student Chapter Faculty Advisor | (Open) |
|
VCU Eta Kappa Nu (HKN) Student Chapter President
| Anastasios Karles | |
VSU Student Branch Faculty Counselor | Christopher Washington |
|
VSU Student Branch Chair
| | |
Revised 23-April-2022 (aj) |